Amada® Laser Cross-Reference — OEM Part Numbers to Thermacut® Replacements
Every Amada® laser consumables part number below cross-references to a Thermacut® replacement stocked by TorchandTip.com and shipped anywhere in Canada. Search this page for your OEM number, or tap any row to open the part.
60 cross-references
| OEM part no. | Description | Thermacut® part no. | |
|---|---|---|---|
| 1572361-1.2 | Double Nozzle 1.2mm HCP (Pack of 10) | HG10.594 | View part |
| 1572361-1.4 | Double Nozzle 1.4mm HCP (Pack of 10) | HG10.592 | View part |
| 1572361-2.0 | Double Nozzle 2.0mm HCP (Pack of 10) | HG10.595 | View part |
| 1572361-2.5 | Double Nozzle 2.5mm HCP (Pack of 10) | HG10.618 | View part |
| 1572361-3.0 | Double Nozzle 3.0mm HCP (Pack of 10) | HG10.599 | View part |
| 1572361-4.0 | Double Nozzle 4.0mm HCP (Pack of 10) | HG10.593 | View part |
| 1572362-0.8 | Nozzle 0.8mm HCP (Pack of 10) | HG10.609 | View part |
| 1572362-1.2 | Nozzle 1.2mm HCP (Pack of 10) | HG10.610 | View part |
| 1572362-1.4 | Nozzle 1.4mm HCP (Pack of 10) | HG10.613 | View part |
| 1572362-1.5 | Nozzle 1.5mm HCP (Pack of 10) | HG10.608 | View part |
| 1572362-2.0 | Nozzle 2.0mm HCP (Pack of 10) | HG10.611 | View part |
| 1572362-3.0 | Nozzle 3.0mm HCP (Pack of 10) | HG10.612 | View part |
| 1572362-4.0 | Nozzle 4.0mm HCP (Pack of 10) | HG10.614 | View part |
| 62094006-1.3 | Nozzle 1.3mm M10 × 1 HCP (Single) | HG10.508 | View part |
| 62094006-2.0 | Nozzle 2.0mm M10 × 1 HCP (Single) | HG10.506 | View part |
| 71341728 | Clean Cut Double Nozzle S4.0mm HCP (Single) | HG10.773 | View part |
| 71501056, | Eco Cut Nozzle S1.5mm HCP (Pack of 10) | HG10.605 | View part |
| 71501057, | Eco Cut Nozzle S2.0mm HCP (Pack of 10) | HG10.606 | View part |
| 71501092 | Double Nozzle 7.0mm AL CP (Single) | HG10.822-LS | View part |
| 71502036 | Nozzle Holder with 8-holes (Single) | HG10.826-LS | View part |
| 71502036 | Nozzle Holder with 12-holes (Single) | HG10.827-LS | View part |
| 71502037, | Eco Cut Nozzle 1.2mm CP (Pack of 10) | HG10.756-LS | View part |
| 71515853 | PTFE ring (Single) | HG10.759 | View part |
| 71516789, | Eco Cut Double Nozzle 2.5mm CP (Pack of 10) | HG10.751-LS | View part |
| 71516790, | Eco Cut Double Nozzle 4.0mm CP (Pack of 10) | HG10.753-LS | View part |
| 71518550, | Eco Cut Double Nozzle 1.4mm CP (Pack of 10) | HG10.749-LS | View part |
| 71566685 | Eco Cut Nozzle 1.0mm CP (Pack of 10) | HG10.755-LS | View part |
| 71568227 | Double Nozzle D1.2FE (Pack of 10) | HG10.791 | View part |
| 71570020 | Nozzle 1.2mm Fe CP (Pack of 10) | HG11.502 | View part |
| 71570021 | Nozzle 1.0mm Fe CP (Pack of 10) | HG11.501 | View part |
| 71570022 | Double Nozzle 2.0mm Fe CP (Pack of 10) | HG11.504 | View part |
| 71570023 | Nozzle S1.2FE (Pack of 10) | HG10.797 | View part |
| 71570030 | Nozzle S1.0FE (Pack of 10) | HG10.792 | View part |
| 71571308 | Protection Window D45.00mm × ET 3.00mm, 30kW (Single) | HG10.794 | View part |
| 71571620 | Double Nozzle D1.4FE (Pack of 10) | HG10.793 | View part |
| 71577490 | WACS Nozzle S1.4mm CP (Pack of 10) | HG10.789-LS | View part |
| 71577491 | WACS Nozzle S1.6mm CP (Pack of 10) | HG10.829-LS | View part |
| 71577492 | WACS Nozzle D2.5mm CP (Pack of 10) | HG10.830-LS | View part |
| 71577493 | WACS Nozzle D4.0mm CP (Pack of 10) | HG10.831-LS | View part |
| 71598076 | Protection Window D46.00mm × ET 10.00mm, 15kW (Single) | HG11.795 | View part |
| 71599667 | Double Nozzle 10.0mm CP (Single) | HG10.825-LS | View part |
| 71599668 | Double Nozzle 12.0mm CP (Single) | HG10.824-LS | View part |
| 71712335 | WACS Double Nozzle D2.5mm HCP (Pack of 10) | HG10.765 | View part |
| 71712336 | WACS Double Nozzle D4.0mm HCP (Pack of 10) | HG10.766 | View part |
| 71712340 | O-Ring, PTFE With Groove (Single) | HG10.762 | View part |
| 71712344 | Locating Pin (Single) | HG10.906 | View part |
| 71712349 | Holder, PTFE (Single) | HG10.905 | View part |
| 71712350 | Nozzle Holder (Single) | HG11.521 | View part |
| 71712692 | Double Nozzle 7.0mm Silky Cut CP (Single) | HG10.821-LS | View part |
| 71716438 | Nozzle Holder Insert (Single) | HG11.522 | View part |
| BQ943D156H01 | Double Nozzle Insert 8-holes (Pack of 10) | HG12.501 | View part |
| BQ943D156H03 | Double Nozzle Insert 24-holes (Pack of 10) | HG12.504 | View part |
| BQ943D157H01 | Nozzle 1.5mm (Pack of 10) | HG12.507 | View part |
| BQ943D157H03 | Nozzle 2.5mm (Pack of 10) | HG12.509 | View part |
| BQ943D269H01 | Nozzle 1.2mm (Pack of 10) | HG12.520 | View part |
| M78025UL | 5.00“ ZnSe Men. lens – ULTRA LOW (Single) | HG10.167/HU | View part |
| M78025 | 5.00“ ZnSe Meniscus lens (Single) | HG10.167/H | View part |
| M78026UL | 7.50“ ZnSe Men. lens – ULTRA LOW (Single) | HG10.168/HU | View part |
| M78026 | 7.50“ ZnSe Meniscus lens (Single) | HG10.168/H | View part |
| M78038 | 7.50“ ZnSe Plano-convex lens (Single) | HG15.003/H | View part |
← All OEM cross-reference tables
Thermacut® is an independent manufacturer of replacement consumables and torches. Thermacut® and TorchandTip.com are not affiliated with, authorised by, or endorsed by Amada®. All OEM part numbers and trademarks are the property of their respective owners and are shown for identification purposes only, to indicate which parts these replacements are designed to fit.