Kjellberg® Cross-Reference — OEM Part Numbers to Thermacut® Replacements
Every Kjellberg® HiFocus® / PerCut® / FineFocus® part number below cross-references to a Thermacut® replacement stocked by TorchandTip.com and shipped anywhere in Canada. Search this page for your OEM number, or tap any row to open the part.
83 cross-references
| OEM part no. | Description | Thermacut® part no. | |
|---|---|---|---|
| 11.828.901.425 | Nozzle 250A, Air/O₂ (L2 XL) 10-Pack | T-11301 | View part |
| 11.828.921.300-AG, 11.828.921.300 | Cathode (Electrode), O₂/Air, Silver-EX® (K2-XL) 5-Pack | T-4932 | View part |
| 11.833.101.155 | Swirl Gas Cap 3.5 | T-10220 | View part |
| 11.833.101.1550 | Swirl Gas Cap 3.0 | T-10591 | View part |
| 11.833.101.156 | Swirl Gas Cap 4.0 | T-10221 | View part |
| 11.833.101.157 | Swirl Gas Cap 4.5 | T-10222 | View part |
| 11.833.101.158 | Swirl Gas Cap 5.0 | T-10223 | View part |
| 11.833.101.159 | Swirl Gas Cap 6.0 | T-10224 | View part |
| 11.835.201.081 | Protection Cap (Z501) | T-8630 | View part |
| 11.835.201.1551 | Swirl Gas Cap 2.2 (Z4022) | T-8885 | View part |
| 11.835.201.1561 | Swirl Gas Cap 1.5 (Z4015) | T-8631 | View part |
| 11.835.201.1571 | Swirl Gas Cap 2.0 (Z4020) | T-8632 | View part |
| 11.835.201.1581 | Swirl Gas Cap 2.5 (Z4025) | T-8633 | View part |
| 11.835.201.1591 | Swirl Gas Cap 3.0 (Z4030) | T-8634 | View part |
| 11.835.221.153 | Swirl Ring 0.4 (3×CW) (Z101) | T-8623 | View part |
| 11.835.221.154 | Swirl Ring 0.4 (2×CW) (Z102) | T-8886 | View part |
| 11.835.401.1571 | Swirl Gas Cap 4.0 (Z4140) | T-8650 | View part |
| 11.835.411.1580 | Swirl Gas Cap 3.5 (Z4535) | T-10153 | View part |
| 11.835.411.1581 | Swirl Gas Cap 3.0 (Z4530) | T-9928 | View part |
| 11.835.411.1591 | Swirl Gas Cap 4.0 (Z4540) | T-9929 | View part |
| 11.836.901.163 | Nozzle Cap (12×1.5 30° CW) | T-10214 | View part |
| 11.836.901.164 | Nozzle Cap (12×1.5 45° CW) | T-10215 | View part |
| 11.836.901.165 | Nozzle Cap (12×1.5 60° CW) | T-10216 | View part |
| 11.836.921.153 | Swirl Ring (6×0.8 CW), Vespel® | T-10672 | View part |
| 11.836.921.154 | Swirl Ring (3×0.8 CW) | T-10464 | View part |
| 11.836.921.1542 | Swirl Ring (3×0.4 CW) | T-10466 | View part |
| 11.841.721.081 | Protection Cap PerCut® 370.2 | T-10470 | View part |
| 11.842.401.162 | Nozzle Cap 0.8 (S3008) | T-8888 | View part |
| 11.842.401.1621 | Nozzle Cap 0.8 (S3018) | T-10328 | View part |
| 11.842.401.1622 | Nozzle Cap 0.8 (S3028) | T-8889 | View part |
| 11.842.411.510 | Cathode (Electrode), HiFinox™ (S042) 5-Pack | T-9924 | View part |
| 11.842.511.510 | Cathode (Electrode), FineFocus® (S052) 5-Pack | T-9925 | View part |
| 11.843.021.320-AG, 11.843.021.320 | Cathode (Electrode), Silver-EX® (S002Y) 5-Pack | T-4920 | View part |
| 11.843.021.406 | Nozzle 0.6 25A (S2006X) | T-10000 | View part |
| 11.843.021.407 | Nozzle 0.7 35A (S2007X) 5-Pack | T-10001 | View part |
| 11.843.021.408 | Nozzle 0.8 50/60A (S2008X) 5-Pack | T-10002 | View part |
| 11.843.021.411 | Nozzle 1.1 90/100A (S2011X) 10-Pack | T-9699 | View part |
| 11.843.021.412 | Nozzle 1.2 100/130A (S2012X) 10-Pack | T-10005 | View part |
| 11.843.021.414 | Nozzle 1.4 130/160A (S2014X) | T-10006 | View part |
| 11.843.021.416 | Nozzle 1.6 160A (S2016X) | T-10007 | View part |
| 11.843.111.616 | Nozzle 1.6 140A (S2516X) 5-Pack | T-9926 | View part |
| 11.843.121.310-AG, 11.843.121.310 | Cathode (Electrode), Silver-EX® (S012X) | T-4924 | View part |
| 11.844.901.152 | Cooling Tube | T-10558 | View part |
| 11.844.921.300-AG | Cathode (Electrode), SilverEX-® 5-Pack | T-10804 | View part |
| 11.846.921.415-UR, 11.846.921.415 | Nozzle 120A, O₂ 5-Pack | T-10927 | View part |
| 11.846.921.420-UR, 11.846.921.420 | Nozzle 200A, O₂ 5-Pack | T-10928 | View part |
| 11.846.921.425-UR, 11.846.921.425 | Nozzle 250A, O₂ 5-Pack | T-10929 | View part |
| 11.846.921.427-UR, 11.846.921.427 | Nozzle 300A, O₂ 5-Pack | T-10930 | View part |
| 11.846.921.430-UR, 11.846.921.430 | Nozzle 360A, O₂ 5-Pack | T-10931 | View part |
| 11.848.201.081 | Protection Cap 20–200A | T-11221 | View part |
| 11.848.201.142 | Cooling Tube 20–200A | T-11222 | View part |
| 11.848.201.1515-UR, 11.848.201.1515 | Swirl Gas Cap 20A | T-11368 | View part |
| 11.848.201.1525-UR, 11.848.201.1525 | Swirl Gas Cap 90A 10-Pack | T-11371 | View part |
| 11.848.201.1530-UR, 11.848.201.1530 | Swirl Gas Cap 90–200A | T-11372 | View part |
| 11.848.201.1604-UR, 11.848.201.1604 | Retaining Cap 20–35A | T-11362 | View part |
| 11.848.201.1628-UR, 11.848.201.1628 | Retaining Cap 60–200A | T-11363 | View part |
| 11.848.221.145 | Swirl Ring | T-11223 | View part |
| 11.848.221.146 | Swirl Ring | T-11224 | View part |
| 11.848.221.300-AG | Cathode (Electrode), SilverEX-® 5-Pack | T-11225 | View part |
| 11.848.221.406-UR, 11.848.221.406 | Nozzle 0.6mm 20A | T-11352 | View part |
| 11.848.221.410-UR, 11.848.221.410 | Nozzle 1.0mm 90A MS / 60A SS | T-11355 | View part |
| 11.848.221.412-UR, 11.848.221.412 | Nozzle 1.2mm 130A | T-11356 | View part |
| 11.848.221.414-UR, 11.848.221.414 | Nozzle 1.4mm 160A | T-11357 | View part |
| 11.848.221.416-UR, 11.848.221.416 | Nozzle 1.6mm 200A | T-11358 | View part |
| 11.848.231.320-PRO | Cathode (Electrode), Silver PRO 5-Pack | T-11858 | View part |
| 11.848.231.350-PRO | Cathode (Electrode), Silver PRO 5-Pack | T-11859 | View part |
| 11.848.231.360-PRO | Cathode (Electrode), Silver PRO 5-Pack | T-11860 | View part |
| 11.848.401.081 | Protection Cap 280–400A | T-11227 | View part |
| 11.848.401.142 | Cooling Tube 280–400A | T-11228 | View part |
| 11.848.401.1550-UR, 11.848.401.1550 | Swirl Gas Cap 280–400A | T-11373 | View part |
| 11.848.401.1555-UR, 11.848.401.1555 | Swirl Gas Cap 360–400A | T-11374 | View part |
| 11.848.401.1609-UR, 11.848.401.1609 | Retaining Cap 360/400A | T-11364 | View part |
| 11.848.401.1619-UR, 11.848.401.1619 | Retaining Cap 280–400A | T-11365 | View part |
| 11.848.401.1649-UR, 11.848.401.1649 | Retaining Cap 280/400A | T-11367 | View part |
| 11.848.411.629-UR, 11.848.411.629 | Nozzle 2.9mm 440A (G2729) | T-12005 | View part |
| 11.848.421.145 | Swirl Ring | T-11230 | View part |
| 11.848.421.310-AG | Cathode (Electrode), SilverEX-® 5-Pack | T-11232 | View part |
| 11.848.421.330-AG | Cathode (Electrode), SilverEX-® | T-11233 | View part |
| 11.848.421.426-UR, 11.848.421.426 | Nozzle 2.6mm 280A | T-11359 | View part |
| 11.848.421.431-UR, 11.848.421.431 | Nozzle 3.1mm 400A | T-11361 | View part |
| 11.852.201.081 | Protection Cap 20–200A, PerCut® 451M | T-12010 | View part |
| 11.852.401.081 | Protection Cap 280–440A, PerCut® 451M | T-12011 | View part |
| 12.3818 | Wrench for Cooling Tube | T-10564 | View part |
← All OEM cross-reference tables
Thermacut® is an independent manufacturer of replacement consumables and torches. Thermacut® and TorchandTip.com are not affiliated with, authorised by, or endorsed by Kjellberg®. All OEM part numbers and trademarks are the property of their respective owners and are shown for identification purposes only, to indicate which parts these replacements are designed to fit.